Veusz - A Scientific Plotting Package - Bugs: Browse Items
Show feedback again
9 matching items - Items 1 to 9
Item ID ![]() |
Summary | Status | Assigned to | Submitted on |
|---|---|---|---|---|
| #19683 | Text is rendered incorrectly in a PDF | None | None | Tue 01 May 2012 07:18:17 AM UTC |
| #19204 | Plot key outside of graph | None | None | Mon 19 Dec 2011 02:50:40 PM UTC |
| #18797 | exported PDF-file shows artifacts (plotted reciprocal functions) | None | None | Sat 08 Oct 2011 09:22:02 PM UTC |
| #18603 | Add a constant constantly! | None | None | Sun 04 Sep 2011 11:30:04 AM UTC |
| #18348 | feature request - axis splitting | None | None | Thu 14 Jul 2011 07:46:51 AM UTC |
| #16200 | Font sizes are incorrect for eps and pdf export | None | None | Sun 27 Jun 2010 06:03:39 AM UTC |
| #16015 | feature request -- add comment ignoring on import | None | None | Mon 10 May 2010 06:20:47 PM UTC |
| #13971 | Unable to create graph in default document | None | None | Fri 17 Jul 2009 01:49:05 PM UTC |
| #6471 | python exception 'module' object has no attribute 'inverse' | None | None | Fri 28 Jul 2006 09:57:00 PM UTC |
9 matching items - Items 1 to 9
Open Items Priority Colors:
1
2
3
4
5
6
7
8
9
Closed Items Priority Colors:
1
2
3
4
5
6
7
8
9
Show feedback again

Related Recipes:
