Freeciv - Bugs: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
| Wed 15 May 2013 08:36:07 PM UTC to Wed 22 May 2013 08:36:07 PM UTC | /36 | 0% | |
| Wed 08 May 2013 08:36:07 PM UTC to Wed 15 May 2013 08:36:07 PM UTC | 3/36 | 8% | |
| Wed 01 May 2013 08:36:07 PM UTC to Wed 08 May 2013 08:36:07 PM UTC | 7/36 | 19% | |
| Wed 24 Apr 2013 08:36:07 PM UTC to Wed 01 May 2013 08:36:07 PM UTC | 2/36 | 6% | |
| Wed 17 Apr 2013 08:36:07 PM UTC to Wed 24 Apr 2013 08:36:07 PM UTC | 4/36 | 11% | |
| Wed 10 Apr 2013 08:36:07 PM UTC to Wed 17 Apr 2013 08:36:07 PM UTC | /36 | 0% | |
| Wed 03 Apr 2013 08:36:07 PM UTC to Wed 10 Apr 2013 08:36:07 PM UTC | 11/36 | 31% | |
| Wed 27 Mar 2013 08:36:07 PM UTC to Wed 03 Apr 2013 08:36:07 PM UTC | 9/36 | 25% |
Number of Items Opened
| Wed 15 May 2013 08:36:07 PM UTC to Wed 22 May 2013 08:36:07 PM UTC | 8/77 | 10% | |
| Wed 08 May 2013 08:36:07 PM UTC to Wed 15 May 2013 08:36:07 PM UTC | 6/77 | 8% | |
| Wed 01 May 2013 08:36:07 PM UTC to Wed 08 May 2013 08:36:07 PM UTC | 10/77 | 13% | |
| Wed 24 Apr 2013 08:36:07 PM UTC to Wed 01 May 2013 08:36:07 PM UTC | 5/77 | 6% | |
| Wed 17 Apr 2013 08:36:07 PM UTC to Wed 24 Apr 2013 08:36:07 PM UTC | 9/77 | 12% | |
| Wed 10 Apr 2013 08:36:07 PM UTC to Wed 17 Apr 2013 08:36:07 PM UTC | 2/77 | 3% | |
| Wed 03 Apr 2013 08:36:07 PM UTC to Wed 10 Apr 2013 08:36:07 PM UTC | 15/77 | 19% | |
| Wed 27 Mar 2013 08:36:07 PM UTC to Wed 03 Apr 2013 08:36:07 PM UTC | 22/77 | 29% |
Number of Items Still Open
| Wed 22 May 2013 08:36:07 PM UTC | 580/4573 | 13% | |
| Wed 15 May 2013 08:36:07 PM UTC | 576/4573 | 13% | |
| Wed 08 May 2013 08:36:07 PM UTC | 574/4573 | 13% | |
| Wed 01 May 2013 08:36:07 PM UTC | 566/4573 | 12% | |
| Wed 24 Apr 2013 08:36:07 PM UTC | 568/4573 | 12% | |
| Wed 17 Apr 2013 08:36:07 PM UTC | 568/4573 | 12% | |
| Wed 10 Apr 2013 08:36:07 PM UTC | 570/4573 | 12% | |
| Wed 03 Apr 2013 08:36:07 PM UTC | 571/4573 | 12% |
Other statistics:
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Status'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Operating System'
Show feedback again

Related Recipes: