Warzone 2100 Project - Bugs: Statistics
Show feedback again
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
| None | 83/170 | 49% | |
| AI | 4/170 | 2% | |
| Engine: Graphics | 18/170 | 11% | |
| Engine: GUI | 7/170 | 4% | |
| Engine: Sound | 8/170 | 5% | |
| Engine: Movement | 2/170 | 1% | |
| Engine: Netplay | 18/170 | 11% | |
| Engine: Scripting | 10/170 | 6% | |
| Campaign | 11/170 | 6% | |
| Data: Scripts | 4/170 | 2% | |
| Build system | 5/170 | 3% |
All Items
| None | 378/710 | 53% | |
| AI | 9/710 | 1% | |
| Engine: Graphics | 88/710 | 12% | |
| Engine: GUI | 25/710 | 4% | |
| Engine: Sound | 21/710 | 3% | |
| Engine: Movement | 4/710 | 1% | |
| Engine: Netplay | 47/710 | 7% | |
| Engine: Scripting | 27/710 | 4% | |
| Campaign | 50/710 | 7% | |
| Data: Art | 7/710 | 1% | |
| Data: Scripts | 15/710 | 2% | |
| Data: Maps | 6/710 | 1% | |
| Build system | 33/710 | 5% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Status'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Release'
- Statistics by 'Operating System'
- Statistics by 'Planned Release'
Show feedback again

Related Recipes: