Warzone 2100 Project - Bugs: Statistics
Show feedback again
Statistics by 'Priority':
Field Description: How quickly the item should be handled
Open Items
| 3 - Low | 8/170 | 5% | |
| 4 | 1/170 | 1% | |
| 5 - Normal | 152/170 | 89% | |
| 6 | 2/170 | 1% | |
| 7 - High | 5/170 | 3% | |
| 9 - Immediate | 2/170 | 1% |
All Items
| 1 - Later | 2/710 | 0% | |
| 2 | 1/710 | 0% | |
| 3 - Low | 18/710 | 3% | |
| 4 | 2/710 | 0% | |
| 5 - Normal | 629/710 | 89% | |
| 6 | 6/710 | 1% | |
| 7 - High | 36/710 | 5% | |
| 8 | 1/710 | 0% | |
| 9 - Immediate | 15/710 | 2% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Release'
- Statistics by 'Operating System'
- Statistics by 'Planned Release'
Show feedback again

Related Recipes: