MyPaint - Bugs: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
| Fri 17 May 2013 01:14:54 PM UTC to Fri 24 May 2013 01:14:54 PM UTC | /3 | 0% | |
| Fri 10 May 2013 01:14:54 PM UTC to Fri 17 May 2013 01:14:54 PM UTC | /3 | 0% | |
| Fri 03 May 2013 01:14:54 PM UTC to Fri 10 May 2013 01:14:54 PM UTC | 3/3 | 100% | |
| Fri 26 Apr 2013 01:14:54 PM UTC to Fri 03 May 2013 01:14:54 PM UTC | /3 | 0% | |
| Fri 19 Apr 2013 01:14:54 PM UTC to Fri 26 Apr 2013 01:14:54 PM UTC | /3 | 0% | |
| Fri 12 Apr 2013 01:14:54 PM UTC to Fri 19 Apr 2013 01:14:54 PM UTC | /3 | 0% | |
| Fri 05 Apr 2013 01:14:54 PM UTC to Fri 12 Apr 2013 01:14:54 PM UTC | /3 | 0% | |
| Fri 29 Mar 2013 01:14:54 PM UTC to Fri 05 Apr 2013 01:14:54 PM UTC | /3 | 0% |
Number of Items Opened
| Fri 17 May 2013 01:14:54 PM UTC to Fri 24 May 2013 01:14:54 PM UTC | 1/21 | 5% | |
| Fri 10 May 2013 01:14:54 PM UTC to Fri 17 May 2013 01:14:54 PM UTC | 4/21 | 19% | |
| Fri 03 May 2013 01:14:54 PM UTC to Fri 10 May 2013 01:14:54 PM UTC | 1/21 | 5% | |
| Fri 26 Apr 2013 01:14:54 PM UTC to Fri 03 May 2013 01:14:54 PM UTC | 1/21 | 5% | |
| Fri 19 Apr 2013 01:14:54 PM UTC to Fri 26 Apr 2013 01:14:54 PM UTC | 4/21 | 19% | |
| Fri 12 Apr 2013 01:14:54 PM UTC to Fri 19 Apr 2013 01:14:54 PM UTC | 2/21 | 10% | |
| Fri 05 Apr 2013 01:14:54 PM UTC to Fri 12 Apr 2013 01:14:54 PM UTC | 3/21 | 14% | |
| Fri 29 Mar 2013 01:14:54 PM UTC to Fri 05 Apr 2013 01:14:54 PM UTC | 5/21 | 24% |
Number of Items Still Open
| Fri 24 May 2013 01:14:54 PM UTC | 137/1049 | 13% | |
| Fri 17 May 2013 01:14:54 PM UTC | 137/1049 | 13% | |
| Fri 10 May 2013 01:14:54 PM UTC | 133/1049 | 13% | |
| Fri 03 May 2013 01:14:54 PM UTC | 133/1049 | 13% | |
| Fri 26 Apr 2013 01:14:54 PM UTC | 132/1049 | 13% | |
| Fri 19 Apr 2013 01:14:54 PM UTC | 128/1049 | 12% | |
| Fri 12 Apr 2013 01:14:54 PM UTC | 126/1049 | 12% | |
| Fri 05 Apr 2013 01:14:54 PM UTC | 123/1049 | 12% |
Other statistics:
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Planned Release'
Show feedback again

Related Recipes: