MyPaint - Bugs: Statistics
Show feedback again
Statistics by 'Assigned to':
Field Description: Who is in charge of handling this item
Open Items
| achadwick | 28/138 | 20% | |
| martinxyz | 2/138 | 1% | |
| None | 104/138 | 75% | |
| portnov | 1/138 | 1% | |
| tillux | 3/138 | 2% |
All Items
| achadwick | 98/550 | 18% | |
| jonnor | 13/550 | 2% | |
| martinxyz | 24/550 | 4% | |
| None | 400/550 | 73% | |
| portnov | 2/550 | 0% | |
| tillux | 7/550 | 1% | |
| tumagonx | 6/550 | 1% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Planned Release'
Show feedback again

Related Recipes: