Gna! Administration - Tasks: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
| Tue 11 Jun 2013 10:25:24 PM UTC to Tue 18 Jun 2013 10:25:24 PM UTC | /26 | 0% | |
| Tue 04 Jun 2013 10:25:24 PM UTC to Tue 11 Jun 2013 10:25:24 PM UTC | 2/26 | 8% | |
| Tue 28 May 2013 10:25:24 PM UTC to Tue 04 Jun 2013 10:25:24 PM UTC | 4/26 | 15% | |
| Tue 21 May 2013 10:25:24 PM UTC to Tue 28 May 2013 10:25:24 PM UTC | /26 | 0% | |
| Tue 14 May 2013 10:25:24 PM UTC to Tue 21 May 2013 10:25:24 PM UTC | /26 | 0% | |
| Tue 07 May 2013 10:25:24 PM UTC to Tue 14 May 2013 10:25:24 PM UTC | 4/26 | 15% | |
| Tue 30 Apr 2013 10:25:24 PM UTC to Tue 07 May 2013 10:25:24 PM UTC | 16/26 | 62% | |
| Tue 23 Apr 2013 10:25:24 PM UTC to Tue 30 Apr 2013 10:25:24 PM UTC | /26 | 0% |
Number of Items Opened
| Tue 11 Jun 2013 10:25:24 PM UTC to Tue 18 Jun 2013 10:25:24 PM UTC | 0/9 | 0% | |
| Tue 04 Jun 2013 10:25:24 PM UTC to Tue 11 Jun 2013 10:25:24 PM UTC | 4/9 | 44% | |
| Tue 28 May 2013 10:25:24 PM UTC to Tue 04 Jun 2013 10:25:24 PM UTC | 2/9 | 22% | |
| Tue 21 May 2013 10:25:24 PM UTC to Tue 28 May 2013 10:25:24 PM UTC | 0/9 | 0% | |
| Tue 14 May 2013 10:25:24 PM UTC to Tue 21 May 2013 10:25:24 PM UTC | 0/9 | 0% | |
| Tue 07 May 2013 10:25:24 PM UTC to Tue 14 May 2013 10:25:24 PM UTC | 1/9 | 11% | |
| Tue 30 Apr 2013 10:25:24 PM UTC to Tue 07 May 2013 10:25:24 PM UTC | 2/9 | 22% | |
| Tue 23 Apr 2013 10:25:24 PM UTC to Tue 30 Apr 2013 10:25:24 PM UTC | 0/9 | 0% |
Number of Items Still Open
| Tue 18 Jun 2013 10:25:24 PM UTC | 18/136 | 13% | |
| Tue 11 Jun 2013 10:25:24 PM UTC | 18/136 | 13% | |
| Tue 04 Jun 2013 10:25:24 PM UTC | 17/136 | 13% | |
| Tue 28 May 2013 10:25:24 PM UTC | 16/136 | 12% | |
| Tue 21 May 2013 10:25:24 PM UTC | 16/136 | 12% | |
| Tue 14 May 2013 10:25:24 PM UTC | 17/136 | 13% | |
| Tue 07 May 2013 10:25:24 PM UTC | 18/136 | 13% | |
| Tue 30 Apr 2013 10:25:24 PM UTC | 16/136 | 12% |
Other statistics:
- Statistics by 'Status'
- Statistics by 'Approval Status'
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again

Related Recipes: