Gna! Administration - Tasks: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
| Sat 18 May 2013 07:22:19 AM UTC to Sat 25 May 2013 07:22:19 AM UTC | /57 | 0% | |
| Sat 11 May 2013 07:22:19 AM UTC to Sat 18 May 2013 07:22:19 AM UTC | 4/57 | 7% | |
| Sat 04 May 2013 07:22:19 AM UTC to Sat 11 May 2013 07:22:19 AM UTC | 6/57 | 11% | |
| Sat 27 Apr 2013 07:22:19 AM UTC to Sat 04 May 2013 07:22:19 AM UTC | /57 | 0% | |
| Sat 20 Apr 2013 07:22:19 AM UTC to Sat 27 Apr 2013 07:22:19 AM UTC | 21/57 | 37% | |
| Sat 13 Apr 2013 07:22:19 AM UTC to Sat 20 Apr 2013 07:22:19 AM UTC | 7/57 | 12% | |
| Sat 06 Apr 2013 07:22:19 AM UTC to Sat 13 Apr 2013 07:22:19 AM UTC | 5/57 | 9% | |
| Sat 30 Mar 2013 07:22:19 AM UTC to Sat 06 Apr 2013 07:22:19 AM UTC | 14/57 | 25% |
Number of Items Opened
| Sat 18 May 2013 07:22:19 AM UTC to Sat 25 May 2013 07:22:19 AM UTC | 0/8 | 0% | |
| Sat 11 May 2013 07:22:19 AM UTC to Sat 18 May 2013 07:22:19 AM UTC | 1/8 | 13% | |
| Sat 04 May 2013 07:22:19 AM UTC to Sat 11 May 2013 07:22:19 AM UTC | 2/8 | 25% | |
| Sat 27 Apr 2013 07:22:19 AM UTC to Sat 04 May 2013 07:22:19 AM UTC | 0/8 | 0% | |
| Sat 20 Apr 2013 07:22:19 AM UTC to Sat 27 Apr 2013 07:22:19 AM UTC | 1/8 | 13% | |
| Sat 13 Apr 2013 07:22:19 AM UTC to Sat 20 Apr 2013 07:22:19 AM UTC | 1/8 | 13% | |
| Sat 06 Apr 2013 07:22:19 AM UTC to Sat 13 Apr 2013 07:22:19 AM UTC | 1/8 | 13% | |
| Sat 30 Mar 2013 07:22:19 AM UTC to Sat 06 Apr 2013 07:22:19 AM UTC | 2/8 | 25% |
Number of Items Still Open
| Sat 25 May 2013 07:22:19 AM UTC | 16/137 | 12% | |
| Sat 18 May 2013 07:22:19 AM UTC | 17/137 | 12% | |
| Sat 11 May 2013 07:22:19 AM UTC | 18/137 | 13% | |
| Sat 04 May 2013 07:22:19 AM UTC | 16/137 | 12% | |
| Sat 27 Apr 2013 07:22:19 AM UTC | 16/137 | 12% | |
| Sat 20 Apr 2013 07:22:19 AM UTC | 18/137 | 13% | |
| Sat 13 Apr 2013 07:22:19 AM UTC | 18/137 | 13% | |
| Sat 06 Apr 2013 07:22:19 AM UTC | 18/137 | 13% |
Other statistics:
- Statistics by 'Status'
- Statistics by 'Approval Status'
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again

Related Recipes: