Warmux - Tasks: Statistics
Show feedback again
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
| weapon | 8/37 | 22% | |
| game display | 7/37 | 19% | |
| ground generator | 1/37 | 3% | |
| network | 6/37 | 16% | |
| sound | 1/37 | 3% | |
| game core | 2/37 | 5% | |
| artificial intelligence | 1/37 | 3% | |
| physical engine | 2/37 | 5% | |
| menu | 3/37 | 8% | |
| None | 5/37 | 14% | |
| compilation | 1/37 | 3% |
All Items
| game display | 35/310 | 11% | |
| weapon | 39/310 | 13% | |
| network | 24/310 | 8% | |
| sound | 7/310 | 2% | |
| GUI | 5/310 | 2% | |
| packaging | 6/310 | 2% | |
| ground generator | 1/310 | 0% | |
| game core | 4/310 | 1% | |
| artificial intelligence | 2/310 | 1% | |
| installation | 4/310 | 1% | |
| physical engine | 11/310 | 4% | |
| None | 125/310 | 40% | |
| compilation | 14/310 | 5% | |
| menu | 33/310 | 11% |
Other statistics:
- Aging Statistics
- Statistics by 'Priority'
- Statistics by 'Status'
- Statistics by 'Percent Complete'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again

Related Recipes: