Gna! Administration - Tasks: Statistics
Show feedback again
Aging statistics:
Average Turnaround Time For Closed Items
| Sun 12 May 2013 07:43:08 AM UTC to Sun 19 May 2013 07:43:08 AM UTC | 4/57 | 7% | |
| Sun 05 May 2013 07:43:08 AM UTC to Sun 12 May 2013 07:43:08 AM UTC | 6/57 | 11% | |
| Sun 28 Apr 2013 07:43:08 AM UTC to Sun 05 May 2013 07:43:08 AM UTC | /57 | 0% | |
| Sun 21 Apr 2013 07:43:08 AM UTC to Sun 28 Apr 2013 07:43:08 AM UTC | 21/57 | 37% | |
| Sun 14 Apr 2013 07:43:08 AM UTC to Sun 21 Apr 2013 07:43:08 AM UTC | 7/57 | 12% | |
| Sun 07 Apr 2013 07:43:08 AM UTC to Sun 14 Apr 2013 07:43:08 AM UTC | 5/57 | 9% | |
| Sun 31 Mar 2013 07:43:08 AM UTC to Sun 07 Apr 2013 07:43:08 AM UTC | 14/57 | 25% | |
| Sun 24 Mar 2013 07:43:08 AM UTC to Sun 31 Mar 2013 07:43:08 AM UTC | /57 | 0% |
Number of Items Opened
| Sun 12 May 2013 07:43:08 AM UTC to Sun 19 May 2013 07:43:08 AM UTC | 1/8 | 13% | |
| Sun 05 May 2013 07:43:08 AM UTC to Sun 12 May 2013 07:43:08 AM UTC | 2/8 | 25% | |
| Sun 28 Apr 2013 07:43:08 AM UTC to Sun 05 May 2013 07:43:08 AM UTC | 0/8 | 0% | |
| Sun 21 Apr 2013 07:43:08 AM UTC to Sun 28 Apr 2013 07:43:08 AM UTC | 1/8 | 13% | |
| Sun 14 Apr 2013 07:43:08 AM UTC to Sun 21 Apr 2013 07:43:08 AM UTC | 1/8 | 13% | |
| Sun 07 Apr 2013 07:43:08 AM UTC to Sun 14 Apr 2013 07:43:08 AM UTC | 1/8 | 13% | |
| Sun 31 Mar 2013 07:43:08 AM UTC to Sun 07 Apr 2013 07:43:08 AM UTC | 2/8 | 25% | |
| Sun 24 Mar 2013 07:43:08 AM UTC to Sun 31 Mar 2013 07:43:08 AM UTC | 0/8 | 0% |
Number of Items Still Open
| Sun 19 May 2013 07:43:08 AM UTC | 16/136 | 12% | |
| Sun 12 May 2013 07:43:08 AM UTC | 18/136 | 13% | |
| Sun 05 May 2013 07:43:08 AM UTC | 16/136 | 12% | |
| Sun 28 Apr 2013 07:43:08 AM UTC | 16/136 | 12% | |
| Sun 21 Apr 2013 07:43:08 AM UTC | 18/136 | 13% | |
| Sun 14 Apr 2013 07:43:08 AM UTC | 18/136 | 13% | |
| Sun 07 Apr 2013 07:43:08 AM UTC | 18/136 | 13% | |
| Sun 31 Mar 2013 07:43:08 AM UTC | 16/136 | 12% |
Other statistics:
- Statistics by 'Status'
- Statistics by 'Approval Status'
- Statistics by 'Category'
- Statistics by 'Priority'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Show feedback again

Related Recipes: